As at 31 December 2023, the Company had been notified of the following interests in the Company's shares in accordance with Chapter 5 of the Financial Conduct Authority's Disclosure Guidance and Transparency Rules:
SHAREHOLDERS | NO. OF ORDINARY SHARES | % OF ISSUED SHARE CAPITAL | NATURE OF HOLDING |
---|---|---|---|
Eduardo Hochschild1 | 196,900,306 | 38.27% | Indirect |
BlackRock | Below 5% | Below 5% | - |
Majedie Asset Management Limited2 | 25,384,745 | 4.93% | Indirect |
Equinox Partners Investment Management, LLC | 15,907,641 | 3.09% | Direct |
Van Eck Associates Corporation | 15,465,722 | 3.01% | Direct |
1 The shareholding of Mr Eduardo Hochschild is held through Pelham Investment Corporation.
2 The information disclosed is taken from the latest notification received by the Company from Majedie Asset Management Limited in October 2018.